Wall Mounted - Specification Sheets
12" Indoor Display
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 40-60 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10%~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 11.75’W x 8”H |
Surface Treatment | Anti-Glare |
Material | Metal |
Front
Back
Side
Top
21.5" Indoor Display
Front
Side
Top
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 65-80 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 20’W x 12”H |
Surface Treatment | Anti-Glare |
Material | Metal |
23" Indoor Display
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 65-80 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10%~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 21.5’W x 12.8”H |
Surface Treatment | Anti-Glare |
Material | Metal |
Front
Side
Top
27" Indoor Display
Front
Side
Top
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 65-80 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 25’W x 14.8”H |
Surface Treatment | Anti-Glare |
Material | Metal |
32" Indoor Display
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 65-80 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 29.25’W x 17.75”H |
Surface Treatment | Anti-Glare |
Material | Metal |
Front
Side
Back
Top
43" Indoor Display
Front
Side
Back
Top
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 70-90 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 38.25’W x 22.5”H |
Surface Treatment | Anti-Glare |
Material | Metal |
49" Indoor Display
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 90-120 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 43’W x 25”H |
Surface Treatment | Anti-Glare |
Material | Metal |
Front
Side
Back
Top
55" Indoor Display
Front
Side
Back
Top
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 130-140 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 49.75’W x 29”H |
Surface Treatment | Anti-Glare |
Material | Metal |
65" Indoor Display
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 140-160 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 58.75’W x 32.25”H |
Surface Treatment | Anti-Glare |
Material | Metal |
Front
Side
Back
Top
84" Indoor Display
Front
Side
Back
Top
Backlit | LED |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Decoding Resolution | Up to 1080p |
Colour | 16.7M |
Brightness | >500cd~2000 /m2 |
Viewing Angle | 180° V – 180° H |
Response Time | 8ms |
Operating Voltage | AC 100 ~ 240V |
Power Consumption | 180-200 watts |
Stand By Power Consumption | ≤ 2 watts |
Speaker Power | 20W (10W x2) |
Operating Temperature | 0° C~ 40°C |
Operating Humidity | 10% ~ 90% |
Storage Temperature | -20°C ~ 60°C |
Dimensions | 75.75’W x 44.25”H |
Surface Treatment | Anti-Glare |
Material | Metal |
Screen Ceiling Mount
Flexible viewing built-in swivel up to 360°